| Applied Mathematics for Business, Economics, and the Social Sciences | 15 | 3/12/2009 12:41:00 AM |
| Managing Bank Risk: An Introduction to Broad-Base Credit Engineering | 65 | 3/12/2009 12:39:00 AM |
| $1200 Apt for Rent in Midtown West - 5 minute ride to Fordham | $1200 | 6/17/2009 2:01:00 PM |
| $50 Equinox Discount | none | 7/20/2009 3:02:00 PM |
| 1 bedroom and studio for rent in Midtown west, 10 Blocks from Fordham | $1800-$2300 | 9/22/2009 11:25:00 AM |
| 1 bedroom Apt. available on Upper West Side | $1,250/mo. | 4/20/2009 11:52:00 AM |
| 1 BR furnished Apartment for Rent $100 per night | $100/night | 1/8/2009 4:00:00 PM |
| 1Bedroom in # bedroom house for rent | $800 month inc util | 9/22/2009 11:20:00 AM |
| 2 Bedroom Apt. Available on Upper West Side | $1,950/mo. | 4/20/2009 11:49:00 AM |
| 3 Graduation tickets available | free | 5/16/2009 5:16:00 PM |
| A GOOD HARD KICK IN THE ASS | $25 | 9/13/2009 7:01:00 PM |
| Advanced Accounting 3rd Edition | $60 | 1/10/2009 4:55:00 PM |
| Applied Mathematics for the Managerial, Life and Social Sciences, 3rd Ed. | $35 | 12/28/2008 6:00:00 PM |
| Basic Business Statistics | $80 | 1/7/2009 10:48:00 AM |
| Basic Business Statistics | $120 | 1/12/2009 5:45:00 PM |
| Basic Business Statistics | 80 | 4/22/2009 11:21:00 PM |
| Basic Business Statistics | $60 | 4/24/2009 10:22:00 PM |
| Basic Business Statistics | $60 | 8/5/2009 9:20:00 AM |
| Basic Business Statistics - 10th edition | $10 | 4/29/2009 12:47:00 AM |
| Basic Business Statistics 10th edition | $15 | 9/10/2009 2:31:00 PM |
| Basic Business Statistics 11th Ed. | $90 | 8/30/2009 7:36:00 PM |
| Basic Business Statistics 11th Edition | $45 | 9/10/2009 11:12:00 AM |
| Basic Business Statistics w/ CD | $100 | 5/4/2009 1:25:00 PM |
| Basic Business Statistics, 10th edition | 90.00 | 8/17/2009 10:45:00 PM |
| Basic Busniess Statistics-Concepts and Applications | $50 | 4/28/2009 11:01:00 PM |
| Basic Marketing Research - 2nd Edition | 50 | 8/11/2009 10:29:00 AM |
| Basic Statistical Ideas for Managers | $40 | 8/17/2009 10:30:00 AM |
| Basic Statistical Ideas for Managers | $25 | 8/14/2009 6:05:00 PM |
| Basic Statistical Ideas for Managers | Negotiable | 8/17/2008 9:45:00 PM |
| Basic Statistical Ideas for Managers Second edition | $130 or negotiable | 4/29/2009 1:20:00 AM |
| Bond Markets, Analysis, and Strategies | $80 | 1/12/2009 4:43:00 PM |
| books | 100 | 12/15/2008 3:50:00 PM |
| Brand New HP Photosmart C4680 All-in-One Printer | $65 (negotiable) | 11/15/2009 2:24:00 PM |
| Brand New Sony VAIO VGN-TT260Y | $1600 (retail $1999) | 7/27/2009 2:37:00 PM |
| Brooklyn Heights Studio for Rent | $1,500/month | 5/17/2009 5:48:00 PM |
| Building Reputational Capital | $10 obo | 5/8/2009 11:48:00 AM |
| Building Reputational Capital | $10 | 7/26/2009 8:58:00 PM |
| Built to Last | $25 | 12/26/2008 12:37:00 PM |
| Built to Last | $15 | 1/4/2009 9:52:00 PM |
| BUILT TO LAST | 13.00 | 9/10/2009 10:09:00 PM |
| Built to Last + Good to Great | $6 each ; $10 both | 9/11/2009 12:39:00 PM |
| Built to Last & Good to Great | $25 | 8/8/2009 12:38:00 PM |
| Built to Last + Good to Great | $12 ea or $24 (both) | 12/12/2007 4:52:00 PM |
| Built to Last + Good to Great | $6 each ; $10 both | 9/11/2009 12:37:00 PM |
| Built to Last and Good to Great | $25 | 12/27/2008 3:12:00 PM |
| Business Dynamics | 65 | 1/5/2009 8:20:00 PM |
| Business Law | $90 | 1/8/2009 2:22:00 PM |
| Business Law | 75 | 8/23/2009 6:43:00 PM |
| Business Law | $45 | 4/29/2009 9:16:00 PM |
| Business Law | 80$ | 4/28/2009 11:12:00 PM |
| 1 2 3 4 5 6 7 |